Lublin WwyGg 2°m50P50l Mmp E&tOo Rr x Y3srJj pd E4
| Lublin | |||
|---|---|---|---|
| — Caayr — | |||
|
|||
Lublin |
|||
| Co-ordnaidyn: 51°14′53″N 22°34′13″E / 51.24806°N 22.57028°ECo-ordnaidyn: 51°14′53″N 22°34′13″E / 51.24806°N 22.57028°E | |||
| Çheer | |||
| Queiggey | |||
| Coontae | Coontae caayragh | ||
| Bunneeaght | |||
| - Roish y 12oo eash | Bunnit | ||
| - 1317 | Kiartyn baljagh | ||
| Reiltys | |||
| - Meoir | Krzysztof Zuk | ||
| Eaghtyr | |||
| - Caayr | 147 km² (56.8 mi ker) | ||
| Boayl s'yrjey | 238 m (781 tr) | ||
| Boayl s'inshley | 163 m (535 tr) | ||
| Earroo yn phobble (2010) | |||
| - Caayr | 348,450 | ||
| - Glooaght y phobble | 2,370/km² (6,138.3/mi ker) | ||
| Cryss hraa | CET (UTC+1) | ||
| - Sourey (TTSL) | CEST (UTC+2) | ||
| Coad postagh | 20-001 gys 20-999 | ||
| Coad(yn) çhellvane | +48 81 | ||
| Recortyssey carbyd | LU | ||
| Ynnyd-eggey | www.um.lublin.pl www.lublin.eu |
||
She Lublin (focklit magh myr [ˈlublʲin]; Ookraanish: Люблін, Liublin; Ewdish: לובלין, Lublin) y nuyoo caayr smoo 'sy Pholynn as y nah chaayr smoo 'sy Pholynn Veg. She preeu-valley Wheiggey Lublin t'ayn as va begnagh 350,000 deiney cummal ayns 'sy vlein 2010. Myrane lesh shen, she Lublin y chaayr smoo çheu hiar jeh'n awin Wisła. T'eh ny hoie mysh 170 km veih preeu-valley yn çheer, Warszawa.
Ard-chaayryn ny Polynn |
|
|---|---|
| Warszawa · Kraków · Łódź · Wrocław · Poznań · Gdańsk · Szczecin · Bydgoszcz · Lublin · Katowice · Białystok · Częstochowa · Radom · Kielce · Toruń · Olsztyn · Rzeszów |